100m² Gym Set Configuration
Time:2017-10-26
100m² Gym Set Configuration
Cardio Series | ||||
---|---|---|---|---|
Serial number | Gym Equipment Name | Model | Image | Quantity |
1 | Commercial treadmill | BFT-5918 | 2 | |
2 | Commercial elliptical machine | BFT-5000D | 1 | |
3 | Commercial cycling | BFT-956 | 1 | |
4 | Commercial horizontal exercise car | BFT-5000R | 1 |
Strength Training Series | ||||
---|---|---|---|---|
Serial number | Gym Equipment Name | Model | Image | Quantity |
5 | Smith machine training frame | BFT-6853 | 1 | |
6 | Olympic level push chair | BFT-6871 | 1 | |
7 | Horizontal exercise chair | BFT-6878 | 1 | |
8 | Adjustable oblique push / abdominal exercise chair | BFT-6879 | 1 | |
9 | Double dumbbell (need to reprovision dumbbell) | BFT-6884 | 1 | |
10 | Five people integrated station | BFT-5105 | 1 | |
11 | pool table | American Snooker Class B configuration 262 * 140 * 85CM | 1 | |
12 | Ping pong table | BFT-019 | 1 |
News+86 18027318690
- There are three difficulties for doing fitness
- A scientific interpretation of the ancient Chinese concept of health preservation
- The worries of body building
- How to choose a good treadmill
- Knowledge of running that few people know