Tel:+86 18027318690| 中文 | English
Current Location: Home > Product > Treadmill > Commercial Treadmill >
+86 18027318690
+86 13078842050
admin@bft-fitness.com
+86 020-36078553
Model Number: BCT05
High HP Treadmill For Sale. Commercial Indoor Cardio Fitness Equipment Treadmill with touch screen. As a classic and best-selling treadmill, the overall unit creates an atmosphere of sports; dynamic an
Length | 2360MM |
Width | 945MM |
Height | 1520mm |
Running surface | 1650MM*560MM |
Running belt | 560MM (Width) |
N.W. (Whole unit) | - |
G.W. (Whole unit) | - |
G.W. (Console) | - |
G.W. (console excluded) | - |
Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
Power cord | 16A AC 250V |
Overload protector | 13A |
Working temperature | 0~40℃ |
EN957-6 approved. |
TFT display screen | 18.5" capacitive touch screen(optional). |
LED display screen | 18.5"; multi-window |
Console upright | Steel pipe (50*150)+Steel plate (5.0T) |
Sliding rail, Pedal | Hardened high-strength PVC |
Handrail | Once-forming PU foam |
Heart rate sensor chip | Injection molded; never slips. |
Running belt | 3.2T (standard configuration) |
Running board | Highest strength; 25T; static load capacity: 600KG. |
Inverter | Made in Japan (optional)/Korea (optional). |
Water bottle holder | Personal belongings can be put here. |
Lubrication | Standard configuration: manual lubrication system; Advanced configuration:Self-lubrication system controlled by Micro-PLC. |
Elevator motor |
Voltage: 220V~240V
Speed: 1475r/min
Frequency: 50Hz
Output power: 60W
Insulation: grade B
|
Main motor |
Rated power: 3.0HP (2.2KW)
Max power: 7.0HP (5.1KW)
|
Transport wheel | Yes |
Oil kettle | Manual lubrication (standard configuration) |
Touch-type key | PMMA-touch screen panel |
Display type | 18.5"; TFT | 18.5"; LED |
Key control | When a key is pressed, it produces the sound along with a lick. | When a key is pressed, it produces the sound along with a lick. |
Preset program (TFT) | 3 Heart rate modes; Distance Mode; Calories mode; Time mode; Manual mode. | Calories count down mode; Distance count down mode; Time count down mode. |
Fixed program (TFT) | P1 (Manual); P2 (Rolling); P3 (Climb);P4 (Intervals); P5 (Weight Loss); P6 (Mountain);P7(Fat Burn). | P1, P2, P3, P4, P5, P6, P7, P8. |
Preset program (LED) | Calories count down mode; Distance count down mode; Time count down mode. | Calories count down mode; Distance count down mode; Time count down mode. |
Fixed program (LED) | P1, P2, P3, P4, P5, P6, P7, P8. | P1, P2, P3, P4, P5, P6, P7, P8. |
Language | TFT screen: Chinese and English | LED screen: English |
WiFi | Yes (TFT) | No |
Media player (TFT) | Available for and compatible with Android system; support MP3, MP4, AVI and MPG formats.. | No |
Built-in HDTV (TFT) | Digital television signal, high definition television signal and cable television signal can be received. | No |
USB port | Yes (TFT) | No |
Readouts | Time, Distance, Calories, Power, Heart rate, Speed. | Time, Distance, Calories, Power, Heart rate, Speed. |
Heart rate monitoring | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. |
Heart rate display | Heart rate is displayed in real time. After age and weight are input, it effectively helps user to have cardiorespiratory exercise and lose weight when programs like “Fat burn”, “Cardio exercise” or “Target” are running. | Heart rate is displayed in real time. After age and weight are input, it effectively helps user to have cardiorespiratory exercise and lose weight when programs like “Fat burn”, “Cardio exercise” or “Target” are running. |
Heart rate range | 50~256 (times/min) | 50~256 (times/min) |
Calories range | 0~999 (kcal) | 0~999 (kcal) |
Distance range | 0.00~99.9 (km) | 0.00~99.9 (km) |
Time range | 0:00~99:59 | 0:00~99:59 |
Speed range | 1.0~20.0 (km/h) | 1.0~20.0 (km/h) |
Incline range | 0~20% | 0~20% |
Max user wieght | 150kg | 150kg |
RELATED PRODUCTS
We offer the most complete fitness equipment in the world, from gym equipment design to Production and Wholesale.
Add : NO.369 ShenShan West Road,JiangGao Town,Baiyun Area,GuangZhou City,China
Tel : (+0086)18027318690
Email : admin@bft-fitness.com
Copyright © All Rights Reserved. China GuangZhou BFT Fitness Equipment Co.,Ltd. www.bftfitnessfactory.com