Tel:+86 18027318690| 中文 | English
Current Location: Home > Product > Upright Bikes > Light Commercial Upright Bikes >
+86 18027318690
+86 13078842050
admin@bft-fitness.com
+86 020-36078553
Model Number: BLE101
BLE101 Wholesale Light Commercial Upright Bike| Gym Equipment Factory. Guangzhou BFT Fitness Co.,Ltd.
Length | 990MM |
Width | 550MM |
Height | 1340 MM |
N.W. (Whole unit) | 37KG |
G.W. (Whole unit) | 43KG |
Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
Power cord | AC 250V, 16A |
Overload protector | 13A |
Working temperature | 0~40℃ |
EN957-6 approved. |
Display type | With regular LCD with backlight computer ”SR8260” -, computer Optional. |
Resistance system | With High Power Magnet and Flywheel to get sufficient tension torque and consistent resistance. |
Bearing | Top bearing in China |
Handrail | Material: PU foam |
Heart rate sensoring | Yes |
Water bottle holder | Yes |
Bearing cap | Material: aluminum ingot; Process: die casting |
Pedal | Oversized high-strength ABS pedal |
Contact roller | Material: fine cast PU; Process: two-step forming |
Dirving system | Ribbed belt |
Resistance | With 32-step tension control system,Electromagnetic resistance |
Display type | LCD with backlight computer ”SR8260” -, computer Optional. |
Key control | Press-type key (LCD screen) |
Preset program (LED) | Calories count down mode; Distance count down mode; Time count down mode. |
Fixed program (LED) | P1, P2 , P3 , P4 , P5 , P6 , P7 , P8 ,P9,P10,P11,P12 |
Language | English |
Readouts | Speed”,“Rpm”, “Time”, “Distance”, “Watt”, “Calories”, “Pulse” with “Watt Control”, “heart Rate Control” and special “Recovery” function |
Heart rate monitoring | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. |
Heart rate display | Heart rate is displayed in real time. After age and weight are input, it effectively helps user to have cardiorespiratory exercise and lose weight when programs like “Fat burn”, “Cardio exercise” or “Target” are running. |
Heart rate range | 50~256 (times/min) |
Calories range | 0~999 (kcal) |
Distance range | 0.00~99.9 (km) |
Time range | 0:00~99:59 |
Incline range | 0~32 grade |
Max user wieght | 150kg |
RELATED PRODUCTS
We offer the most complete fitness equipment in the world, from gym equipment design to Production and Wholesale.
Add : NO.369 ShenShan West Road,JiangGao Town,Baiyun Area,GuangZhou City,China
Tel : (+0086)18027318690
Email : admin@bft-fitness.com
Copyright © All Rights Reserved. China GuangZhou BFT Fitness Equipment Co.,Ltd. www.bftfitnessfactory.com